Blue 1 fleet details
|
Saab 2000 in the history of Blue 1
Scroll tab to view all data
MSN![]() ![]() | Type ![]() ![]() |
Registration ![]() ![]() |
Active from ![]() ![]() |
to | Remark |
42 | 2000 | OH-SAT | 01/01/2004 | 25/08/2006 | To City Airline as SE-LSA |
43 | 2000 | OH-SAU | 01/01/2004 | 01/10/2006 | To Skyways Airlines as SE-LSB |
43 | 2000 | SE-LSB | 01/01/2009 | 22/12/2009 | To Golden Air as SE-LSB |
44 | 2000 | OH-SAS | 01/01/2004 | 01/09/2006 | To Skyways Airlines as SE-LSC |
46 | 2000 | OH-SAW | 01/01/2004 | 06/09/2006 | To Skyways Airlines as SE-LSE |
46 | 2000 | SE-LSE | 01/01/2009 | 31/03/2010 | To Golden Air as SE-LSE |
55 | 2000 | OH-SAX | 01/01/2004 | 25/08/2006 | To City Airline as SE-LSG |
Home >> Airline >> Fleet Blue 1 >> S20 >> History